| November 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1  | 
								 2  | |||||
| 
								 3 Children start back.  | 
								 4  | 
								 5  | 
								 6  | 
								 7  | 
								 8  | 
								 9  | 
| 
								 10 School Photographs - Whitehall Photography  | 
								 11  | 
								 12  | 
								 13  | 
								 14 School Fund Due  | 
								 15  | 
								 16  | 
| 
								 17  | 
								 18  | 
								 19 Tullycarnet Library - Story Session (9.45am)  | 
								 20  | 
								 21  | 
								 22  | 
								 23  | 
| 
								 24  | 
								 25  | 
								 26  | 
								 27  | 
								 28  | 
								 29  | 
								 30  | 
| December 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1  | 
								 2  | 
								 3  | 
								 4  | 
								 5  | 
								 6  | 
								 7  | 
| 
								 8  | 
								 9  | 
								 10  | 
								 11 Ellie the Elf - Belfast City Council  | 
								 12 School Fund Due  | 
								 13  | 
								 14  | 
| 
								 15 The Gingerbread Man - Banyan Theatre  | 
								 16  | 
								 17 Tullycarnet Library - Christmas Story Session  | 
								 18  | 
								 19  | 
								 20  | 
								 21  | 
| 
								 22 Christmas Performance & Party - 11.30am Finish  | 
								 23  | 
								 24  | 
								 25  | 
								 26  | 
								 27  | 
								 28  | 
| 
								 29  | 
								 30  | 
								 31  | 				
				
					||||
| January 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1  | 
								 2  | 
								 3  | 
								 4  | |||
| 
								 5 Children start back  | 
								 6  | 
								 7  | 
								 8  | 
								 9  | 
								 10 Kings Road OPEN DAY!  | 
								 11  | 
| 
								 12  | 
								 13  | 
								 14  | 
								 15  | 
								 16 School Fund Due  | 
								 17  | 
								 18  | 
| 
								 19  | 
								 20 NI Water Presentation  | 
								 21  | 
								 22  | 
								 23  | 
								 24  | 
								 25  | 
| 
								 26  | 
								 27  | 
								 28  | 
								 29  | 
								 30  | 
								 31  | 				
				
					|
| February 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1  | ||||||
| 
								 2  | 
								 3  | 
								 4  | 
								 5  | 
								 6 Staff Training - Nursery Closed.  | 
								 7  | 
								 8  | 
| 
								 9  | 
								 10  | 
								 11  | 
								 12  | 
								 13  | 
								 14  | 
								 15  | 
| 
								 16 Children Start Back.  | 
								 17  | 
								 18  | 
								 19  | 
								 20 School Fund Due  | 
								 21  | 
								 22  | 
| 
								 23  | 
								 24  | 
								 25  | 
								 26  | 
								 27  | 
								 28  | 				
				
					|
| March 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1  | ||||||
| 
								 2  | 
								 3  | 
								 4  | 
								 5  | 
								 6  | 
								 7  | 
								 8  | 
| 
								 9  | 
								 10  | 
								 11  | 
								 12  | 
								 13 School Fund Due  | 
								 14  | 
								 15  | 
| 
								 16 Staff Training - Nursery Closed.  | 
								 17 St Patrick's Day - Nursery Closed.  | 
								 18  | 
								 19  | 
								 20  | 
								 21  | 
								 22  | 
| 
								 23  | 
								 24  | 
								 25  | 
								 26  | 
								 27 Last Day of Term. 11.30 Finish.  | 
								 28  | 
								 29  | 
| 
								 30  | 
								 31  | 				
				
					|||||
| April 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1  | 
								 2  | 
								 3  | 
								 4  | 
								 5  | ||
| 
								 6  | 
								 7  | 
								 8  | 
								 9  | 
								 10  | 
								 11  | 
								 12  | 
| 
								 13 Children Start Back.  | 
								 14  | 
								 15  | 
								 16 NI School of Falconry  | 
								 17 Final School Fund Payment Due  | 
								 18  | 
								 19  | 
| 
								 20  | 
								 21  | 
								 22  | 
								 23 World Book Day  | 
								 24  | 
								 25  | 
								 26  | 
| 
								 27  | 
								 28  | 
								 29  | 
								 30  | 				
				
					|||